€150
Pārdod Xiaomi 11 Lite
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2021, March 29 |
|---|---|---|
| Status | Available. Released 2021, April 16 |
| BODY | Dimensions | 160.5 x 75.7 x 6.8 mm (6.32 x 2.98 x 0.27 in) |
|---|---|---|
| Weight | 157 g (5.54 oz) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP53, dust and splash resistant |
| DISPLAY | Type | AMOLED, 1B colors, HDR10, 90Hz, 500 nits (typ), 800 nits |
|---|---|---|
| Size | 6.55 inches, 103.6 cm2 (~85.3% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 11, MIUI 12 |
|---|---|---|
| Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) | |
| CPU | Octa-core (2×2.3 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) | |
| GPU | Adreno 618 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
| UFS 2.2 |
| MAIN CAMERA | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.97″, 0.7µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro), AF |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS |
| SELFIE CAMERA | Single | 16 MP, f/2.5, (wide), 1/3.06″ 1.0µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps, 720p@120fps |
| SOUND | Loudspeaker | Yes, with dual speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
|---|---|---|
| Virtual proximity sensing |
| BATTERY | Type | Li-Po 4250 mAh, non-removable |
|---|---|---|
| Charging | 33W wired |
| MISC | Colors | Boba Black (Vinyl Black), Peach Pink (Tuscany Coral), Bubblegum Blue (Jazz Blue) |
|---|---|---|
| Models | M2101K9AG, M2101K9AI | |
| SAR | 1.07 W/kg (head) 0.82 W/kg (body) | |
| SAR EU | 0.60 W/kg (head) 0.95 W/kg (body) | |
| Price | € 142.99 / $ 249.99 / ₹ 13,890 |
| TESTS | Performance | AnTuTu: 290172 (v8), 294251 (v9) GeekBench: 1796 (v5.1) GFXBench: 17fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -24.2 LUFS (Very good) | |
| Battery (old) |
Pārskats
- Stāvoklis: Lietots
- Marka: Xiaomi
- Modelis: 11 Lite

Atstāt atsauksmi šim sludinājumam